Historical Data for RBI Reference Rate for the period 03-Sep-2025 to 12-Sep-2025 Download
Date USDINR EURINR GBPINR JPYINR
12-Sep-2025 88.2806 103.5961 119.6555 59.8700
11-Sep-2025 88.2649 103.1946 119.3253 59.7600
10-Sep-2025 88.1252 103.1952 119.2481 59.7500
09-Sep-2025 88.1409 103.7683 119.6425 59.9600
05-Sep-2025 88.3242 103.0849 118.9185 59.5900
04-Sep-2025 88.1641 102.7541 118.4344 59.4900
03-Sep-2025 88.1070 102.4814 117.7826 59.2800

Note: RBI reference rate is not available on Muhurat Trading days

Disclaimer: It may be noted that the disseminated RBI Reference rates are only for the purpose of viewing and should not be used for any other purpose.