Historical Data for RBI Reference Rate for the period 02-Mar-2026 to 11-Mar-2026 Download
Date USDINR EURINR GBPINR JPYINR
11-Mar-2026 91.9257 106.9611 123.6425 58.2100
10-Mar-2026 92.0174 106.9960 123.6990 58.4000
09-Mar-2026 92.2639 106.5882 122.9121 58.1800
06-Mar-2026 91.6829 106.4139 122.4932 58.0800
05-Mar-2026 91.6275 106.2635 122.0460 58.3100
04-Mar-2026 92.2828 107.0124 122.8622 58.5500
02-Mar-2026 91.4514 107.3920 122.4449 58.2600

Note: RBI reference rate is not available on Muhurat Trading days

Disclaimer: It may be noted that the disseminated RBI Reference rates are only for the purpose of viewing and should not be used for any other purpose.