Historical Data for RBI Reference Rate for the period 15-Oct-2025 to 24-Oct-2025 Download
Date USDINR EURINR GBPINR JPYINR
24-Oct-2025 87.7058 101.7890 116.8498 57.3300
23-Oct-2025 87.9474 101.9797 117.3934 57.6500
20-Oct-2025 87.7861 102.3972 117.8499 58.3000
17-Oct-2025 87.9097 102.9827 118.2749 58.6600
16-Oct-2025 87.9039 102.4614 117.8762 58.1200
15-Oct-2025 88.2898 102.6616 117.9899 58.4500

Note: RBI reference rate is not available on Muhurat Trading days

Disclaimer: It may be noted that the disseminated RBI Reference rates are only for the purpose of viewing and should not be used for any other purpose.